Location:HOME >> Products >> Gate valve
Gate valve
Cast carbon steel gate valve
Description:
Product | NPS | Class |
Gate Valve | 1 1/2〞~42〞 | CIass150LB一2500LB |
Standard and code
Design | End to end dimensions | Flange end | Butt welding |
API600、BS1414、 | ASME B16.10、API6D、EN558 | ASME B16.5、ASME B16.47 | ASME B16.25 |
Pressure and temperature | Test and Inspection |
ASME B16.34 | API598、API6D |
Operator | Manual, Gear, Electric, Pneumatic |
Main component characteristics and technical parameters:
No. | Part | Standard | Low Temperature Service | Stainless Steel | High Temperature Service | Sour Service |
1 | Body | ASTM A216-WCB | ASTM A352-LCC | ASTM A351-CF8M | ASTM A217-WC9 | ASTM A216-WCB |
2 | Bonnet | ASTM A216-WCB | ASTM A352-LCC | ASTM A351-CF8M | ASTM A217-WC9 | ASTM A216-WCB |
3 | Wedge | ASTM ATM216-WCB/CR13 OVERLAY ASTM A217-CA15(10"&Smaller) | ASTM A352-LCC/316 OVERLAY | ASTM A351-CF8M | ASTM A217-WC9/STL.OVERLAY | ASTM A216-WCB/CR13 OVERLAY-NC ASTM A217-CA15(10"&Smaller)-NC |
4 | Stem Nut | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 |
5 | Gland Flange | ASTM A216-WCB | ASTM A352-LCB | ASTM A351-CF8M | ASTM A216-WCB | ASTM A216-WCB |
6 | Handwheel | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
7 | Seat Ring | ASTM A105/STL.OVERLAY | ASTM A182-F316/STL.OVERLAY | ASTM A182-F316/STL.OVERLAY | ASTM A182-F22/STL.OVERLAY | ASTM A105/STL.OVERLAY |
8 | Stem | ASTM A182-F6a | ASTM A182-F316 | ASTM A182-F316 | ASTM A182-F6a | ASTM A182-F6a-NC |
9 | Back Seat | ASTM A276-420 | ASTM A276-316 | ASTM A276-316 | ASTM A276-420 | ASTM A276-420-NC |
10 | Gland | ASTM A276-420 | Stainless Steel | ASTM A276-316 | ASTM A276-420 | ASTM A276--420-NC |
11 | Gasket | Reinforced Wound Graphite | Reinforced Wound Graphite | Reinforced Wound Graphite | Reinforced Wound Graphite | Reinforced Wound Graphite |
12 | Middle Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
13 | Top/Bottom Packing | 316+Graphite | 316+Graphite | 316+Graphite | 316+Graphite | 316+Graphite |
14 | Retaining Nut | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel | Carbon Steel |
15 | Handwheel Nut | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel | Carbon Steel |
16 | Bonnet Stud | ASTM A193-B7 | ASTM A320-L7M | ASTM A193-B8 | ASTM A193-B16 | ASTM A193-B7M |
17 | Bonnet Nut | ASTM A194-2H | ASTM A194-7M | ASTM A194-8 | ASTM A194-4 | ASTM A194-2HM |
18 | Eye Bolt | ASTM A193-B7 | ASTM A320-L7M | ASTM A193-B8 | ASTM A193-B16 | ASTM A193-B7M |
19 | Gland Nut | ASTM A194-2H | ASTM A194-7M | ASTM A194-8 | ASTM A194-4 | ASTM A194-2HM |
20 | Grease Fitting | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel | Carbon Steel |
21 | Eye Bolt Pin | Carbon Steel | Stainless Steel | Stainless Steel | Stainless Steel | Carbon Steel |
22 | Rivet | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel | Carbon Steel |
23 | Name Plate | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Dimensions:
Class 150 Cast Carbon Steel Gate Valve
NPS | in | 2〞 | 2-1/2〞 | 3〞 | 4〞 | 5〞 | 6〞 | 8〞 | 10〞 | 12〞 | 14〞 | 16〞 | 18〞 | 20〞 | 24〞 | 26〞 | 28〞 | 30〞 | 32〞 | 36〞 | 40〞 | 42〞 | 48〞 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expanding gate valve
Expanding Gate Valve Availability
6A Threaded End Valve Dimensions
2000PSI Working Pressure
3000-5000PSI Working Pressure
6A Flanged End Valve Dimensions
2000PSI Working Pressure
3000PSI Working Pressure
5000PSI Working Pressure
Slab gate valve
Slab Gate Valve Availability
10000PSI Working Pressure for Rising Stem
15000PSI Working Pressure for Rising Stem
10000PSI Working Pressure Non-rising Stem
15000PSI Working Pressure for Non-rising Stem
|